
вяєєzу ѕтαя
ETS2
FINISHED
STATISTICS

In this scenario, you will attempt to use a shortcut which, unfortunately, is blocked at the end. You must then reverse back down the way you came.
Academy Book: | Book 2 |
Academy Chapter: | Chapter 3 |
Academy Scenario: | Scenario |
Scenario Status: | FINISHED |
Scenario Score: | 0 / 0 |
Reason: | Goal value change for 'collision': 0 -> 1 (id: collision, state: success -> failure, actor_pos: [2063.44;-1.41;1996.67] |
Game: | Euro Truck Simulator 2 |
Time Taken: | 0h 1m 5s |
Client Version: | V1.4.6 |
Driving Academy Scenario Details
Truck & Trailer
Truck: | Volvo FH5 |
Truck Damage: | 0% |
Trailer Body Type: | N/A |
Trailer Chain Type: | N/A |
Trailer Damage: | 0% |
More Info
Start Time: | 7/28/2025 |
Finish Time: | 7/28/2025 |
Distance Driven: | 0.20 km |
Game: | ETS2 |
Game Version: | 1.55.1.5 |
All Attempts

