Perks | No Boost | 1 Boost | 2 Boost | 5 Boost | 10 Boost | 15 Boost |
---|---|---|---|---|---|---|
Drivers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Webhooks | 1 Webhook | 2 Webhooks | 4 Webhooks | 10 Webhooks | 20 Webhooks | 50 Webhooks |
Events / Webhook | 3 Event | 3 Events | 4 Events | 5 Events | 10 Events | All Events |
Custom Discord RPC | ||||||
Live Tracking Gateway | ||||||
Discord Webhooks | ||||||
Discord RPC Button | 0 Button | 1 Button | 1 Button | 1 Button | 2 Buttons | 2 Buttons |
Statistics API Endpoint | ||||||
Live Delivery API Endpoint | ||||||
Online Drivers API Endpoint | ||||||
Route Tracking | ||||||
Beta Features Access | ||||||
TruckersHub Skills API Endpoints | ||||||
Simulation System API Endpoints | ||||||
Events API Endpoint | ||||||
Custom RPC Image Text | ||||||
Slots Booking API Endpoint | ||||||
Custom Tracker Installer |