STATISTICS
Rating: | 5.0 |
Cargo: | Shifter |
Distance: | 207 mi |
Planned Distance: | 204 mi |
TruckersHub Points: | 59.39 THP |
Time Taken: | 1h 31m |
Revenue: | Ŧ0 |
Fuel Burnt: | 35 gal |
Cargo Weight: | 50,000 lbs |
Top Speed: | 60 mph |
Avg Speed: | 33 mph |
Job Type: | External Contracts |
Client Version: | V1.4.4 |
Game Version: | 1.53.2.1 |
Departure
Start: | 1/30/2025, 12:43:16 PM |
City: | Brownsville |
Company: | Taylor Construction Group |
Odometer: | 6,373 mi |
Truck & Trailer
Truck: | Volvo VNL |
Truck Damage: | 0 % |
Trailer Body Type: | lowboy |
Trailer Chain Type: | triple |
Cargo Damage: | 0 % |
Destination
End: | 1/30/2025, 1:14:29 PM |
City: | Corpus Christi |
Company: | Taylor Construction Group |
Odometer: | 6,706 mi |
More Info
started