STATISTICS
Rating: | 4.1 |
Cargo: | packaged wood |
Distance: | 595 mi |
Planned Distance: | 544 mi |
TruckersHub Points: | 182.44 THP |
Time Taken: | 1h 23m |
Revenue: | Ŧ0 |
Fuel Burnt: | 0 gal |
Cargo Weight: | 36,800 lbs |
Top Speed: | 65 mph |
Avg Speed: | 34 mph |
Job Type: | Cargo Market |
Client Version: | V1.4.4 |
Game Version: | 1.53.3.14 |
Departure
Start: | 1/11/2025, 6:36:24 PM |
City: | Eureka |
Company: | Deepgrove |
Odometer: | 8,345 mi |
Truck & Trailer
Truck: | Mack Pinnacle |
Truck Damage: | 44 % |
Trailer Body Type: | dropdeck |
Trailer Chain Type: | single |
Cargo Damage: | 1 % |
Destination
End: | 1/11/2025, 7:58:54 PM |
City: | Santa Maria |
Company: | Sunshine Crops |
Odometer: | 9,302 mi |
More Info
started