STATISTICS
Rating: | 5.0 |
Cargo: | Parts of a prefabricated house |
Distance: | 2,440 mi |
Planned Distance: | 2,305 mi |
TruckersHub Points: | 1,071.56 THP |
Time Taken: | 3h 34m |
Revenue: | Ŧ0 |
Fuel Burnt: | 333 gal |
Cargo Weight: | 39,720 lbs |
Top Speed: | 66 mph |
Avg Speed: | 40 mph |
Job Type: | External Contracts |
Client Version: | V1.4.4 |
Game Version: | 1.53.2.1 |
Jobs Done Together
Bručounek | 3911 km |
Departure
Start: | 1/9/2025, 8:53:21 PM |
City: | Coos Bay |
Company: | Olthon Homes |
Odometer: | 34,074 mi |
Truck & Trailer
Truck: | Volvo VNL |
Truck Damage: | 0 % |
Trailer Body Type: | flatbed |
Trailer Chain Type: | single |
Cargo Damage: | 0 % |
Destination
End: | 1/9/2025, 11:27:25 PM |
City: | Laredo |
Company: | Lonestar Forwarding |
Odometer: | 38,001 mi |
More Info
started