STATISTICS
Rating: | 5.0 |
Cargo: | Concrete Barrier |
Distance: | 2 mi |
Planned Distance: | 1 mi |
TruckersHub Points: | 0.18 THP |
Time Taken: | 0h 2m |
Revenue: | Ŧ0 |
Fuel Burnt: | 1 gal |
Cargo Weight: | 24,062 lbs |
Top Speed: | 36 mph |
Avg Speed: | 28 mph |
Job Type: | Quick Job |
Client Version: | V1.4.2 |
Game Version: | 1.53.2.1 |
Departure
Start: | 1/4/2025, 11:56:50 AM |
City: | Laredo |
Company: | Johnson and Smith |
Odometer: | 30,570 mi |
Truck & Trailer
Truck: | Kenworth W900 |
Truck Damage: | 0 % |
Trailer Body Type: | flatbed |
Trailer Chain Type: | single |
Cargo Damage: | 0 % |
Destination
End: | 1/4/2025, 11:58:28 AM |
City: | Laredo |
Company: | GARC |
Odometer: | 715,445 mi |
More Info
started