STATISTICS
Rating: | 5.0 |
Cargo: | ATVs |
Distance: | 1,354 mi |
Planned Distance: | 1,361 mi |
TruckersHub Points: | 292.91 THP |
Time Taken: | 2h 31m |
Revenue: | Ŧ0 |
Fuel Burnt: | 192 gal |
Cargo Weight: | 19,500 lbs |
Top Speed: | 62 mph |
Avg Speed: | 37 mph |
Job Type: | Freight Market |
Client Version: | V1.3.1 |
Game Version: | 1.52.0.6 |
Departure
Start: | 11/9/2024, 1:40:02 PM |
City: | Grangeville |
Company: | Deepgrove |
Odometer: | 2,274 mi |
Truck & Trailer
Truck: | Freightliner Cascadia |
Truck Damage: | 0 % |
Trailer Body Type: | _car_utvcatv |
Trailer Chain Type: | single |
Cargo Damage: | 0 % |
Destination
End: | 11/9/2024, 3:11:09 PM |
City: | Norfolk |
Company: | Avalanche Steel |
Odometer: | 4,453 mi |
More Info
started