STATISTICS
Rating: | 4.7 |
Cargo: | Gravel |
Distance: | 84 mi |
Planned Distance: | 82 mi |
TruckersHub Points: | 19.26 THP |
Time Taken: | 1h 37m |
Revenue: | Ŧ0 |
Fuel Burnt: | 12 gal |
Cargo Weight: | 55,887 lbs |
Top Speed: | 57 mph |
Avg Speed: | 31 mph |
Job Type: | Freight Market |
Client Version: | V1.2.6 |
Game Version: | 1.52.0.6 |
Departure
Start: | 11/3/2024, 7:12:50 PM |
City: | Movila Banului |
Company: | Sc Coni SRL |
Odometer: | 44 mi |
Truck & Trailer
Truck: | Mercedes-Benz Actros 2019 |
Truck Damage: | 19 % |
Trailer Body Type: | dumper |
Trailer Chain Type: | single |
Cargo Damage: | 0 % |
Destination
End: | 11/3/2024, 7:50:01 PM |
City: | Chiajna |
Company: | Logwin Logistic |
Odometer: | 179 mi |
More Info
started