_PTG_
0
Following0
FollowersAbout
User Bio
Profile Views
191 views
just now
2 days ago
3 days ago
6 days ago
9 days ago
Level: 47
0
0
User Bans
There are no bans for this user.
ADR Cargo
Get trained to Drive Dangerous goods and gain extra points and income.
6 / 6
Long Distance Bonus
Upgrading this skill help you gain bonus based on Distance.
1 / 6
High Value Cargo
Upgrading this skill help you gain bonus based on Valuable Cargo.
0 / 6
Fragile Cargo Bonus
Upgrading this skill help you gain bonus based on Cargo Fragility.
0 / 6
Overweight Cargo Bonus
Upgrading this skill help you gain bonus based on Overweight Cargo.
3 / 6
Cost per km
Upgrading this skill help you gain extra points & income per km.
0 / 6
There are no Competitions won by the user.
Achievements
Unlock achievements and showcase your journey on TruckersHub4
Unlocked 25%12
Locked 75%4 / 16
Achievement CompletedUnlocked Achievments
First Delivery
Complete your first delivery.
Unlocked on
9/9/2026, 5:27:45 PM
38.4%
of the users have this achievement
Road Warrior
Drive 10,000 km distance.
Unlocked on
9/17/2026, 8:57:54 AM
27.2%
of the users have this achievement
Master Hauler
Complete 100 deliveries.
Unlocked on
10/13/2026, 8:35:24 AM
12.1%
of the users have this achievement
Local Hero
Achieve 5 star rating in 100 jobs.
Unlocked on
10/14/2026, 9:53:07 PM
7.8%
of the users have this achievement
Locked Achievments
TruckersHub User I
Be a part of TruckersHub Community for 1 Year.
12.0%
of the users have this achievement
TruckersHub User II
Be a part of TruckersHub Community for 2 Year.
4.2%
of the users have this achievement
Milestone Miles
Drive 1,000,000 km distance.
0.8%
of the users have this achievement
Simulation Newbie
Complete 1 Simulation Job.
1.1%
of the users have this achievement
Simulation Explorer
Finish 100 Simulation jobs.
0.2%
of the users have this achievement
Master of Revenue
Earn Ŧ100,000 revenue from jobs.
1.4%
of the users have this achievement
Points Fetcher
Earn 100,000 THP.
1.6%
of the users have this achievement
Active Hours
Achieve 1000 active hours.
1.2%
of the users have this achievement
Wanderer
Make deliveries from / to 50 unique locations.
13.0%
of the users have this achievement
First Gear
Complete atleast 1 Driving Academy Scenario.
7.1%
of the users have this achievement
Driving Pro
Complete atleast 10 Driving Academy Scenarios.
5.1%
of the users have this achievement
TruckersHub User III
Be a part of TruckersHub Community for 3 Year.
0.7%
of the users have this achievement
There are no Global awards for this user.
There are no Leaderboard awards for this user.
There are no Scenarios Completed by this user yet.
| Job Statistics | Euro Truck Simulator 2 | American Truck Simulator | Combined |
|---|---|---|---|
| Jobs Delivered |
455 |
0 |
455 |
| Mass Transported |
4566084 lbs |
0 lbs |
2071 lbs |
| Average Delivery Distance |
576 mi |
0 mi |
576 mi |
| Longest Job |
3206 mi |
0 mi |
3206 mi |
| Total Distance |
261964 mi |
0 mi |
261964 mi |
| Driving Scenarios Completed |
0 |
0 |
0 |
| Driving Academy Scores |
0 / 0 |
0 / 0 |
0 / 0 |
| Difficult Parking |
444 |
0 |
444 |
| Easy Parking |
11 |
0 |
11 |
| Company Trailer Deliveries |
427 |
0 |
427 |
| Owned Trailer Deliveries |
28 |
0 |
28 |
| Most Jobs in Single Day |
34 |
0 |
34 |
| Most Used Trucks |
Scania S (332) |
- (0) |
Scania S (332) |
| Most Delivered Cargo |
Evil Haulie (369) |
- (0) |
Evil Haulie (369) |
| Favourite Start City |
Rostock (175) |
- (0) |
Rostock (175) |
| Favourite Start Company |
SellPlan (171) |
- (0) |
SellPlan (171) |
| Favourite Destination City |
Rostock (172) |
- (0) |
Rostock (172) |
| Favourite Destination Company |
SellPlan (162) |
- (0) |
SellPlan (162) |
Jobs Per Market
Parking Mode
| # | From | To | Cargo | Distance | TruckersHub Points | Revenue | Job Type | Status | |
|---|---|---|---|---|---|---|---|---|---|
| #1888291 | Rostock | Graz | Evil Haulie | 0 mi | 0 THP | Ŧ0 | Truck | Started | |
| #1888276 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1888254 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-2,145 | Truck | Completed | |
| #1888240 | Graz | Rostock | Evil Haulie | 631 mi | 105 THP | Ŧ-3,428 | Truck | Completed | |
| #1888224 | Rostock | Graz | Evil Haulie | 687 mi | 120 THP | Ŧ-1,715 | Truck | Completed | |
| #1887936 | Rostock | Graz | Evil Haulie | 699 mi | 124 THP | Ŧ-1,169 | Truck | Completed | |
| #1887816 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,158 | Truck | Completed | |
| #1887756 | Rostock | Graz | Evil Haulie | 688 mi | 108 THP | Ŧ-4,070 | Truck | Completed | |
| #1887617 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,078 | Truck | Completed | |
| #1887541 | Rostock | Graz | Evil Haulie | 687 mi | 110 THP | Ŧ-3,747 | Truck | Completed | |
| #1887468 | Graz | Rostock | Evil Haulie | 631 mi | 90 THP | Ŧ-3,899 | Truck | Completed | |
| #1887405 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,110 | Truck | Completed | |
| #1887346 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,060 | Truck | Completed | |
| #1887012 | Rostock | Graz | Evil Haulie | 687 mi | 120 THP | Ŧ-1,875 | Truck | Completed | |
| #1886975 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,199 | Truck | Completed | |
| #1886891 | Rostock | Graz | Evil Haulie | 687 mi | 103 THP | Ŧ-4,052 | Truck | Completed | |
| #1886838 | Graz | Rostock | Evil Haulie | 628 mi | 112 THP | Ŧ-1,201 | Truck | Completed | |
| #1886792 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,190 | Truck | Completed | |
| #1886748 | Graz | Rostock | Evil Haulie | 630 mi | 99 THP | Ŧ-4,051 | Truck | Completed | |
| #1886687 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,110 | Truck | Completed | |
| #1886345 | Graz | Rostock | Evil Haulie | 633 mi | 99 THP | Ŧ-3,580 | Car | Completed | |
| #1886312 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-2,219 | Truck | Completed | |
| #1886300 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1885772 | Rostock | Graz | Evil Haulie | 687 mi | 120 THP | Ŧ-2,207 | Car | Completed | |
| #1885652 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,452 | Truck | Completed | |
| #1885594 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,111 | Truck | Completed | |
| #1885592 | Graz | Rostock | Evil Haulie | 631 mi | 143 THP | Ŧ-753 | Truck | Completed | |
| #1883708 | Graz | Rostock | Evil Haulie | 631 mi | 103 THP | Ŧ-3,431 | Car | Completed | |
| #1883635 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,382 | Truck | Completed | |
| #1883573 | Graz | Rostock | Evil Haulie | 631 mi | 108 THP | Ŧ-2,600 | Truck | Completed | |
| #1883494 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-2,025 | Truck | Completed | |
| #1883421 | Graz | Rostock | Evil Haulie | 652 mi | 114 THP | Ŧ-1,930 | Truck | Completed | |
| #1883358 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,521 | Truck | Completed | |
| #1883312 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,137 | Truck | Completed | |
| #1883166 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,221 | Truck | Completed | |
| #1883145 | Liège | Düsseldorf | Barley | 1 mi | 0 THP | Ŧ0 | Truck | Completed | |
| #1882997 | Hamburg | Nürnberg | Evil Haulie | 449 mi | 97 THP | Ŧ-887 | Car | Completed | |
| #1882932 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,110 | Truck | Completed | |
| #1882888 | Graz | Rostock | Evil Haulie | 630 mi | 110 THP | Ŧ-1,305 | Truck | Completed | |
| #1882839 | Rostock | Graz | Evil Haulie | 687 mi | 120 THP | Ŧ-1,886 | Truck | Completed | |
| #1882809 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1882768 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1882730 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,080 | Truck | Completed | |
| #1882650 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-1,886 | Truck | Completed | |
| #1882609 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-996 | Car | Completed | |
| #1882560 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,113 | Truck | Completed | |
| #1882522 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1882495 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,285 | Truck | Completed | |
| #1882442 | Graz | Rostock | Evil Haulie | 632 mi | 110 THP | Ŧ-1,616 | Car | Completed | |
| #1882425 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-2,356 | Truck | Completed | |
| #1882407 | Graz | Rostock | Evil Haulie | 631 mi | 92 THP | Ŧ-4,319 | Truck | Completed | |
| #1882397 | Rostock | Graz | Evil Haulie | 688 mi | 117 THP | Ŧ-2,672 | Truck | Completed | |
| #1882379 | Graz | Rostock | Evil Haulie | 631 mi | 108 THP | Ŧ-2,262 | Truck | Completed | |
| #1882364 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,351 | Truck | Completed | |
| #1882352 | Graz | Rostock | Evil Haulie | 630 mi | 142 THP | Ŧ-782 | Car | Completed | |
| #1881965 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,152 | Truck | Completed | |
| #1881914 | Graz | Rostock | Evil Haulie | 652 mi | 90 THP | Ŧ-5,633 | Truck | Completed | |
| #1881851 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,113 | Truck | Completed | |
| #1881774 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,050 | Truck | Completed | |
| #1881711 | Rostock | Graz | Evil Haulie | 688 mi | 117 THP | Ŧ-2,072 | Truck | Completed | |
| #1881651 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,128 | Truck | Completed | |
| #1881573 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1881505 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1881453 | Rostock | Graz | Evil Haulie | 687 mi | 120 THP | Ŧ-1,308 | Truck | Completed | |
| #1881385 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1881316 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,232 | Truck | Completed | |
| #1881170 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1881105 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,402 | Truck | Completed | |
| #1881025 | Praha | Hannover | Evil Haulie | 444 mi | 76 THP | Ŧ-849 | Truck | Completed | |
| #1880939 | Graz | Rostock | Evil Haulie | 631 mi | 110 THP | Ŧ-1,605 | Truck | Completed | |
| #1880885 | Rostock | Graz | Evil Haulie | 687 mi | 120 THP | Ŧ-1,297 | Truck | Completed | |
| #1880842 | Graz | Rostock | Evil Haulie | 710 mi | 121 THP | Ŧ-2,748 | Truck | Completed | |
| #1880801 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,181 | Truck | Completed | |
| #1880767 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1880712 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,111 | Truck | Completed | |
| #1880690 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1880424 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1880403 | Graz | Rostock | Evil Haulie | 636 mi | 113 THP | Ŧ-1,059 | Truck | Completed | |
| #1880402 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-821 | Car | Completed | |
| #1880335 | Rostock | Graz | Evil Haulie | 0 mi | 0 THP | Ŧ0 | Truck | Started | |
| #1880323 | Graz | Rostock | Evil Haulie | 631 mi | 101 THP | Ŧ-3,891 | Truck | Completed | |
| #1880308 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-2,108 | Truck | Completed | |
| #1880078 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,221 | Truck | Completed | |
| #1880040 | Rostock | Graz | Evil Haulie | 687 mi | 110 THP | Ŧ-3,408 | Truck | Completed | |
| #1880000 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1879949 | Rostock | Graz | Evil Haulie | 687 mi | 120 THP | Ŧ-1,547 | Truck | Completed | |
| #1879869 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,243 | Truck | Completed | |
| #1879808 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-1,239 | Truck | Completed | |
| #1879741 | Graz | Rostock | Evil Haulie | 631 mi | 110 THP | Ŧ-1,426 | Truck | Completed | |
| #1879690 | Rostock | Graz | Evil Haulie | 689 mi | 123 THP | Ŧ-1,316 | Truck | Completed | |
| #1879626 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1879568 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,213 | Truck | Completed | |
| #1879515 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1879446 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1879374 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,123 | Truck | Completed | |
| #1879218 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1879172 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,100 | Truck | Completed | |
| #1879120 | Brussel | Graz | Evil Haulie | 675 mi | 120 THP | Ŧ-1,091 | Truck | Completed | |
| #1879002 | Graz | Brussel | Evil Haulie | 670 mi | 139 THP | Ŧ-3,081 | Car | Completed | |
| #1878956 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1878917 | Graz | Rostock | Evil Haulie | 631 mi | 110 THP | Ŧ-1,577 | Truck | Completed | |
| #1878795 | Rostock | Graz | Evil Haulie | 688 mi | 121 THP | Ŧ-6,138 | Car | Completed | |
| #1878778 | Graz | Rostock | Evil Haulie | 631 mi | 110 THP | Ŧ-1,686 | Truck | Completed | |
| #1878759 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1878698 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,350 | Truck | Completed | |
| #1878684 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,153 | Truck | Completed | |
| #1878668 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1878651 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1878247 | Graz | Rostock | Evil Haulie | 634 mi | 92 THP | Ŧ-6,465 | Truck | Completed | |
| #1878206 | Rostock | Graz | Evil Haulie | 700 mi | 125 THP | Ŧ-1,213 | Truck | Completed | |
| #1878163 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,079 | Truck | Completed | |
| #1878156 | Graz | Rostock | Evil Haulie | 0 mi | 0 THP | Ŧ0 | Truck | Cancelled | |
| #1878099 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,113 | Truck | Completed | |
| #1878052 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1877961 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,115 | Truck | Completed | |
| #1877894 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,022 | Truck | Completed | |
| #1877810 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-2,042 | Truck | Completed | |
| #1876872 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1876831 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,114 | Truck | Completed | |
| #1876802 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1876769 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,112 | Truck | Completed | |
| #1876730 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,022 | Truck | Completed | |
| #1876682 | Rostock | Graz | Evil Haulie | 686 mi | 112 THP | Ŧ-3,213 | Truck | Completed | |
| #1876642 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1876586 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,192 | Truck | Completed | |
| #1876474 | Graz | Rostock | Evil Haulie | 637 mi | 113 THP | Ŧ-1,032 | Truck | Completed | |
| #1876239 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,037 | Truck | Completed | |
| #1876230 | Torino | Mannheim | Evil Haulie | 639 mi | 129 THP | Ŧ-1,284 | Car | Completed | |
| #1876219 | Milano | Mannheim | Evil Haulie | 0 mi | 0 THP | Ŧ0 | Truck | Cancelled | |
| #1876151 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1876057 | Rostock | Graz | Evil Haulie | 682 mi | 119 THP | Ŧ-1,529 | Truck | Completed | |
| #1876016 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1875964 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,192 | Truck | Completed | |
| #1875915 | Graz | Rostock | Evil Haulie | 711 mi | 122 THP | Ŧ-2,441 | Truck | Completed | |
| #1875870 | Rostock | Graz | Evil Haulie | 687 mi | 122 THP | Ŧ-1,233 | Truck | Completed | |
| #1875772 | Graz | Rostock | Evil Haulie | 637 mi | 113 THP | Ŧ-1,082 | Truck | Completed | |
| #1875737 | Rostock | Graz | Evil Haulie | 688 mi | 120 THP | Ŧ-1,257 | Truck | Completed | |
| #1875696 | Graz | Rostock | Evil Haulie | 688 mi | 122 THP | Ŧ-1,133 | Truck | Completed | |
| #1875666 | Rostock | Graz | Evil Haulie | 688 mi | 122 THP | Ŧ-1,113 | Truck | Completed | |
| #1875636 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1875605 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1875533 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,055 | Truck | Completed | |
| #1875494 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1875453 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1875429 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1875392 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1875371 | Rostock | Graz | Evil Haulie | 629 mi | 101 THP | Ŧ-3,547 | Truck | Completed | |
| #1875343 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,210 | Truck | Completed | |
| #1875327 | Rostock | Graz | Evil Haulie | 629 mi | 101 THP | Ŧ-3,786 | Truck | Completed | |
| #1875315 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,082 | Truck | Completed | |
| #1875297 | Rostock | Graz | Evil Haulie | 632 mi | 112 THP | Ŧ-1,095 | Truck | Completed | |
| #1874788 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1874721 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-1,050 | Truck | Completed | |
| #1874669 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1874591 | Rostock | Graz | Evil Haulie | 629 mi | 105 THP | Ŧ-3,033 | Truck | Completed | |
| #1874535 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,081 | Truck | Completed | |
| #1873800 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1873773 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1873742 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1873706 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,262 | Truck | Completed | |
| #1873679 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,016 | Truck | Completed | |
| #1873267 | Rostock | Graz | Evil Haulie | 628 mi | 109 THP | Ŧ-1,344 | Truck | Completed | |
| #1873227 | Graz | Rostock | Evil Haulie | 631 mi | 110 THP | Ŧ-2,048 | Truck | Completed | |
| #1873182 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1873135 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1873088 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,017 | Truck | Completed | |
| #1873047 | Graz | Rostock | Evil Haulie | 631 mi | 103 THP | Ŧ-3,463 | Truck | Completed | |
| #1872974 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1872916 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,023 | Truck | Completed | |
| #1872833 | Rostock | Graz | Evil Haulie | 628 mi | 98 THP | Ŧ-3,721 | Truck | Completed | |
| #1872713 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,044 | Truck | Completed | |
| #1872630 | Rostock | Graz | Evil Haulie | 629 mi | 101 THP | Ŧ-3,408 | Truck | Completed | |
| #1872571 | Graz | Rostock | Evil Haulie | 628 mi | 112 THP | Ŧ-1,017 | Truck | Completed | |
| #1872507 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1872432 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1872282 | Rostock | Graz | Evil Haulie | 629 mi | 142 THP | Ŧ-754 | Car | Completed | |
| #1872218 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,422 | Truck | Completed | |
| #1872101 | Rostock | Graz | Evil Haulie | 629 mi | 107 THP | Ŧ-2,470 | Truck | Completed | |
| #1871998 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,022 | Truck | Completed | |
| #1871936 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1871849 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,958 | Truck | Completed | |
| #1871738 | Calais | Bratislava | Evil Haulie | 816 mi | 137 THP | Ŧ-3,834 | Truck | Completed | |
| #1871650 | Verona | Rostock | Evil Haulie | 716 mi | 125 THP | Ŧ-2,065 | Truck | Completed | |
| #1871396 | Rostock | Graz | Evil Haulie | 0 mi | 0 THP | Ŧ0 | Truck | Started | |
| #1871348 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,023 | Truck | Completed | |
| #1871346 | Graz | Rostock | Evil Haulie | 0 mi | 0 THP | Ŧ0 | Truck | Cancelled | |
| #1871312 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1871274 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,022 | Truck | Completed | |
| #1870858 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1870822 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,022 | Truck | Completed | |
| #1870784 | Rostock | Graz | Evil Haulie | 628 mi | 109 THP | Ŧ-1,162 | Truck | Completed | |
| #1870732 | Graz | Rostock | Evil Haulie | 630 mi | 94 THP | Ŧ-4,765 | Truck | Completed | |
| #1870661 | Rostock | Graz | Evil Haulie | 629 mi | 112 THP | Ŧ-942 | Car | Completed | |
| #1870595 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,020 | Truck | Completed | |
| #1870504 | Rostock | Graz | Evil Haulie | 626 mi | 111 THP | Ŧ-1,016 | Truck | Completed | |
| #1870422 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,021 | Truck | Completed | |
| #1870344 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,239 | Truck | Completed | |
| #1870270 | Graz | Rostock | Evil Haulie | 630 mi | 105 THP | Ŧ-2,808 | Truck | Completed | |
| #1870212 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1870143 | Graz | Rostock | Evil Haulie | 631 mi | 110 THP | Ŧ-1,968 | Truck | Completed | |
| #1870084 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,017 | Truck | Completed | |
| #1869916 | Frankfurt am Main | Praha | Evil Haulie | 618 mi | 51 THP | Ŧ-760 | Truck | Completed | |
| #1869713 | Graz | Rostock | Evil Haulie | 630 mi | 112 THP | Ŧ-1,081 | Truck | Completed | |
| #1869643 | Rostock | Graz | Evil Haulie | 628 mi | 112 THP | Ŧ-1,018 | Truck | Completed | |
| #1869585 | Graz | Rostock | Evil Haulie | 629 mi | 112 THP | Ŧ-1,019 | Truck | Completed | |
| #1869517 | Rostock | Graz | Evil Haulie | 629 mi | 94 THP | Ŧ-4,692 | Truck | Completed | |
| #1869448 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,022 | Truck | Completed | |
| #1869350 | Rostock | Graz | Evil Haulie | 626 mi | 109 THP | Ŧ-1,813 | Truck | Completed | |
| #1869121 | Graz | Rostock | Evil Haulie | 631 mi | 110 THP | Ŧ-1,720 | Truck | Completed | |
| #1869025 | Rostock | Graz | Evil Haulie | 642 mi | 103 THP | Ŧ-3,348 | Truck | Completed | |
| #1868974 | Graz | Rostock | Evil Haulie | 631 mi | 112 THP | Ŧ-1,023 | Truck | Completed | |
