
STATISTICS
Rating: | 4.9 |
Cargo: | Moving Containers |
Distance: | 3 mi |
Planned Distance: | 3 mi |
TruckersHub Points: | 0.8 THP |
Time Taken: | 0h 3m |
Revenue: | Ŧ0 |
Fuel Burnt: | 1 gal |
Cargo Weight: | 2,000 lbs |
Top Speed: | 57 mph |
Avg Speed: | 36 mph |
Job Type: | Quick Job |
Client Version: | V1.4.6 |
Game Version: | 1.54.2.18 |
Departure
Start: | 5/8/2025, 11:36:11 AM |
City: | Enid |
Company: | North Western Energy |
Odometer: | 79,277 mi |
Truck & Trailer
Truck: | Mack Pinnacle |
Truck Damage: | 0 % |
Trailer Body Type: | flatbed |
Trailer Chain Type: | single |
Cargo Damage: | 0 % |
Destination
End: | 5/8/2025, 11:39:31 AM |
City: | Enid |
Company: | XTO Energy Inc |
Odometer: | 79,277 mi |
More Info
started