![[OST] Ralph](https://avatars.steamstatic.com/d71c1b757a199c7341108cc7eeaeef8affc54c35_full.jpg)
STATISTICS
Rating: | 5.0 |
Cargo: | Precast Concrete Manhole |
Distance: | 721 mi |
Planned Distance: | 803 mi |
TruckersHub Points: | 197.62 THP |
Time Taken: | 3h 19m |
Revenue: | Ŧ0 |
Fuel Burnt: | 99 gal |
Cargo Weight: | 36,123 lbs |
Top Speed: | 73 mph |
Avg Speed: | 41 mph |
Job Type: | Cargo Market |
Client Version: | V1.4.4 |
Game Version: | 1.53.2.5 |
Departure
Start: | 2/18/2025, 6:58:57 PM |
City: | Raton |
Company: | Plaster & Sons |
Odometer: | 400,385 mi |
Truck & Trailer
Truck: | Freightliner FL 86 |
Truck Damage: | 0 % |
Trailer Body Type: | flatbed |
Trailer Chain Type: | single |
Cargo Damage: | 0 % |
Destination
End: | 2/18/2025, 10:17:39 PM |
City: | Logan |
Company: | Plaster & Sons |
Odometer: | 401,546 mi |
More Info
started