STATISTICS
| Rating: | 2.6 |
| Cargo: | Milk |
| Distance: | 259 mi |
| Planned Distance: | 249 mi |
| TruckersHub Points: | 61 THP |
| Time Taken: | 0h 49m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 56 gal |
| Cargo Weight: | 50,858 lbs |
| Top Speed: | 56 mph |
| Avg Speed: | 31 mph |
| Job Type: | Quick Job |
| Client Version: | V2.1.0 |
| Game Version: | 1.59.1.3 |
Departure
| Start: | 6/17/2026, 9:13:01 AM |
| City: | Groningen |
| Company: | EuroAcres |
| Odometer: | 931,491 mi |
Truck & Trailer
| Truck: | Mercedes-Benz Actros |
| Truck Damage: | 0 % |
| Trailer Body Type: | foodtank |
| Trailer Chain Type: | single |
| Cargo Damage: | 0 % |
Destination
| End: | 6/17/2026, 10:02:25 AM |
| City: | Kassel |
| Company: | Kaarfor |
| Odometer: | 931,908 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
Active Mods
- 9 [NBASE] JBX Graphics 2 v1.8 for ETS2 [1.49-1.53.x]
- 8 [NSKYBOX 95 Skies] JBX Graphics 2 v1.8 [2.5K]
- 7 [START] JBX Graphics 2 v1.7.5.1 for ATS-ETS2 [1.40-1.41.x]
- 6 [NMPREFABS] JBX Graphics 2 v1.8 for ETS2 [1.49-1.53.x]
- 5 [NWEATHER] JBX Graphics 2 v1.8 for ETS2 [1.49-1.53.x]
- 4 [NWEATHER Rain] JBX Graphics 2 v1.8 for ETS2 [1.49-1.53.x]
- TM Realistic Rain with Coating Glass V1.3
- AddOn - TM REAL RAIN PARTICLES
- No Damage
- Realistic AI Traffic Pack
- Brighter Low Beam & Reverse Lights_v159
- KERALA BUS AIR HORN BY MAXWORKX
- Indian Toys & Accessories
started