STATISTICS
| Rating: | 0.0 |
| Cargo: | cotton fiber |
| Distance: | 241 mi |
| Planned Distance: | 344 mi |
| TruckersHub Points: | 47 THP |
| Time Taken: | 1h 6m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 34 gal |
| Cargo Weight: | 71,209 lbs |
| Top Speed: | 99 mph |
| Avg Speed: | 53 mph |
| Job Type: | Cargo Market |
| Client Version: | V2.0.5 |
| Game Version: | 1.58.1.4 |
Departure
| Start: | 5/2/2026, 7:54:28 PM |
| City: | Anaime |
| Company: | Bushnell Farms |
| Odometer: | 7,351 mi |
Truck & Trailer
| Truck: | Kenworth T800 2022-23 |
| Truck Damage: | 308 % |
| Trailer Body Type: | romarco |
| Trailer Chain Type: | single |
| Cargo Damage: | 0 % |
Destination
| End: | 5/2/2026, 9:01:04 PM |
| City: | Bogotá |
| Company: | Corporación Colombiana de Logística |
| Odometer: | 7,739 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
Active Mods
- CRM BASE 1 7.12.9
- CRM BASE 2 8.5.24
- CRM BASE 3 1.57 9.2.26
- ACTIVADOR CRM 1/2/3 EXPANSION 1.58 v9.2.26
- TRAFICO COLOMBIA 1.57 V7.0
- GMC Superbrigadier CRM 1.51
- Romarco Carpado CRM 1.54 v4.0
- Engines and transmissions
started