STATISTICS
| Rating: | 3.0 |
| Cargo: | Diesel |
| Distance: | 853 mi |
| Planned Distance: | 793 mi |
| TruckersHub Points: | 185 THP |
| Time Taken: | 0h 45m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 116 gal |
| Cargo Weight: | 82,453 lbs |
| Top Speed: | 79 mph |
| Avg Speed: | 60 mph |
| Job Type: | Cargo Market |
| Client Version: | V2.0.4 |
| Game Version: | 1.58.1.4 |
Departure
| Start: | 5/2/2026, 2:04:30 AM |
| City: | Tulsa |
| Company: | Johnson and Smith |
| Odometer: | 5,535 mi |
Truck & Trailer
| Truck: | Kenworth T680 |
| Truck Damage: | 39 % |
| Trailer Body Type: | fueltank |
| Trailer Chain Type: | tpdouble |
| Cargo Damage: | 6 % |
Destination
| End: | 5/2/2026, 2:50:06 AM |
| City: | Brownsville |
| Company: | Brownsville Port |
| Odometer: | 6,908 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
Active Mods
- Frosty v5.3
- Frosty Wheels 10.0
- winter_physics
started