STATISTICS
| Rating: | 5.0 |
| Cargo: | JCB 1.25QE battery |
| Distance: | 1,304 mi |
| Planned Distance: | 1,051 mi |
| TruckersHub Points: | 575 THP |
| Time Taken: | 1h 12m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 177 gal |
| Cargo Weight: | 31,200 lbs |
| Top Speed: | 64 mph |
| Avg Speed: | 37 mph |
| Job Type: | External Contracts |
| Client Version: | V1.5.2 |
| Game Version: | 1.57.2.3 |
Departure
| Start: | 1/18/2026, 9:02:38 AM |
| City: | Dubuque |
| Company: | Central Civil Works |
| Odometer: | 426,628 mi |
Truck & Trailer
| Truck: | Freightliner Cascadia 2019 |
| Truck Damage: | 0 % |
| Trailer Body Type: | dropdeck |
| Trailer Chain Type: | single |
| Cargo Damage: | 0 % |
Destination
| End: | 1/18/2026, 10:15:17 AM |
| City: | Lafayette |
| Company: | Johnson and Smith |
| Odometer: | 428,726 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
started