STATISTICS
| Rating: | 5.0 |
| Cargo: | Used Packaging |
| Distance: | 4,176 mi |
| Planned Distance: | 3,608 mi |
| TruckersHub Points: | 1,685 THP |
| Time Taken: | 3h 51m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 0 gal |
| Cargo Weight: | 33,233 lbs |
| Top Speed: | 79 mph |
| Avg Speed: | 42 mph |
| Job Type: | Freight Market |
| Client Version: | V1.5.1 |
| Game Version: | 1.57.2.3 |
Departure
| Start: | 1/12/2026, 12:18:24 AM |
| City: | Squamish |
| Company: | Walmart Megastore |
| Odometer: | 7,319 mi |
Truck & Trailer
| Truck: | Kenworth W900 |
| Truck Damage: | 0 % |
| Trailer Body Type: | dryvan |
| Trailer Chain Type: | single |
| Cargo Damage: | 0 % |
Destination
| End: | 1/12/2026, 4:09:48 AM |
| City: | Miami |
| Company: | 3M |
| Odometer: | 14,039 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
started