STATISTICS
| Rating: | 4.1 |
| Cargo: | Granuli di plastica |
| Distance: | 826 mi |
| Planned Distance: | 825 mi |
| TruckersHub Points: | 226 THP |
| Time Taken: | 1h 46m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 216 gal |
| Cargo Weight: | 60,186 lbs |
| Top Speed: | 59 mph |
| Avg Speed: | 35 mph |
| Job Type: | Freight Market |
| Client Version: | V1.5.2 |
| Game Version: | 1.57.2.7 |
Departure
| Start: | 1/14/2026, 3:34:34 PM |
| City: | Parauapebas |
| Company: | EAA Logistica |
| Odometer: | 11,455 mi |
Truck & Trailer
| Truck: | Volvo FH6 |
| Truck Damage: | 54 % |
| Trailer Body Type: | silo |
| Trailer Chain Type: | single |
| Cargo Damage: | 1 % |
Destination
| End: | 1/14/2026, 5:20:59 PM |
| City: | Pontal do Araguaia |
| Company: | Minalba |
| Odometer: | 12,785 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
started