STATISTICS
| Rating: | 5.0 |
| Cargo: | Off-road crane |
| Distance: | 368 mi |
| Planned Distance: | 325 mi |
| TruckersHub Points: | 91 THP |
| Time Taken: | 0h 28m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 83 gal |
| Cargo Weight: | 77,500 lbs |
| Top Speed: | 71 mph |
| Avg Speed: | 37 mph |
| Job Type: | External Contracts |
| Client Version: | V1.5.1 |
| Game Version: | 1.57.2.3 |
Departure
| Start: | 1/1/2026, 7:36:40 AM |
| City: | Springdale |
| Company: | Technoma |
| Odometer: | 49,901 mi |
Truck & Trailer
| Truck: | Freightliner Cascadia 2019 |
| Truck Damage: | 0 % |
| Trailer Body Type: | lowboy |
| Trailer Chain Type: | triple |
| Cargo Damage: | 0 % |
Destination
| End: | 1/1/2026, 8:05:09 AM |
| City: | St. Louis |
| Company: | Johnson and Smith |
| Odometer: | 50,494 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
started