STATISTICS
| Rating: | 3.1 |
| Cargo: | Speed Motor Boat |
| Distance: | 1,428 mi |
| Planned Distance: | 1,418 mi |
| TruckersHub Points: | 272 THP |
| Time Taken: | 1h 23m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 0 gal |
| Cargo Weight: | 12,000 lbs |
| Top Speed: | 79 mph |
| Avg Speed: | 42 mph |
| Job Type: | Freight Market |
| Client Version: | V1.4.8 |
| Game Version: | 1.57.1.0 |
Departure
| Start: | 12/14/2025, 9:41:14 PM |
| City: | Bellingham |
| Company: | Starbridge |
| Odometer: | 412,464 mi |
Truck & Trailer
| Truck: | Kenworth W900 |
| Truck Damage: | 10 % |
| Trailer Body Type: | lowboy |
| Trailer Chain Type: | single |
| Cargo Damage: | 7 % |
Destination
| End: | 12/14/2025, 11:04:20 PM |
| City: | San Diego |
| Company: | Peterbilt |
| Odometer: | 414,762 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
started