STATISTICS
| Rating: | 5.0 |
| Cargo: | Harvester |
| Distance: | 718 mi |
| Planned Distance: | 525 mi |
| TruckersHub Points: | 340 THP |
| Time Taken: | 1h 22m |
| Revenue: | Ŧ0 |
| Fuel Burnt: | 99 gal |
| Cargo Weight: | 48,500 lbs |
| Top Speed: | 66 mph |
| Avg Speed: | 36 mph |
| Job Type: | External Market |
| Client Version: | V1.5.0 |
| Game Version: | 1.57.2.0 |
Departure
| Start: | 12/8/2025, 11:19:18 AM |
| City: | Astoria |
| Company: | Deepgrove |
| Odometer: | 638,533 mi |
Truck & Trailer
| Truck: | Kenworth T680 |
| Truck Damage: | 0 % |
| Trailer Body Type: | lowboy |
| Trailer Chain Type: | single |
| Cargo Damage: | 0 % |
Destination
| End: | 12/8/2025, 12:42:17 PM |
| City: | Redding |
| Company: | HMS Machinery |
| Odometer: | 639,689 mi |
More Info
Truck License Plate
Trailer License Plate
Map Route
00:00
00:00
started